Airport ID: | WILL |
Update Time (UTC): | 22/12/2024 07:02:45 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 360 |
Temperature (°C): | 31 |
Dew Point (°C): | 26 |
Humidity (%): | 74 |
Altimeter (hPa): | 1007 |
Density Altitude (Feet): | 2800 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | FEW029 SCT037 SCT055 |
Present Weather: | |
METAR: | METAR WILL 220700Z AUTO 36004KT 310V050 9999 FEW032 FEW039 FEW050 31/26 Q1006= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.